With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram & Subway Amstelveen - Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 4.11 | Reduced€ 2.71 | |
Route Type of transportTrain Amsterdam - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.10 | Reduced€ 9.66 |
First Class | Full fare€ 27.37 | Reduced€ 16.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus, Tram & Subway Amstelveen - Amsterdam (Connexxion & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 4.44 | Reduced€ 2.93 | |
Route Type of transportTrain Amsterdam - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.10 | Reduced€ 9.66 |
First Class | Full fare€ 27.37 | Reduced€ 16.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram & Subway Amstelveen - Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 3.56 | Reduced€ 2.34 | |
Route Type of transportTrain Amsterdam - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.90 | Reduced€ 10.14 |
First Class | Full fare€ 28.73 | Reduced€ 17.24 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram & Subway Amstelveen - Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 4.11 | Reduced€ 2.71 | |
Route Type of transportTrain Amsterdam - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.10 | Reduced€ 9.66 |
First Class | Full fare€ 27.37 | Reduced€ 16.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus, Tram & Subway Amstelveen - Amsterdam (Connexxion & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 4.15 | Reduced€ 2.73 | |
Route Type of transportTrain Amsterdam - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.10 | Reduced€ 9.66 |
First Class | Full fare€ 27.37 | Reduced€ 16.42 |