With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Alphen aan den Rijn (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.64 | Reduced€ 1.08 | |
Route Type of transportTrain Alphen aan den Rijn - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.10 | Reduced€ 4.86 |
First Class | Full fare€ 13.77 | Reduced€ 8.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Alphen aan den Rijn (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.64 | Reduced€ 1.08 | |
Route Type of transportTrain Alphen aan den Rijn - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.10 | Reduced€ 4.86 |
First Class | Full fare€ 13.77 | Reduced€ 8.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Alphen aan den Rijn (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.34 | Reduced€ 1.54 | |
Route Type of transportTrain Alphen aan den Rijn - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.10 | Reduced€ 4.86 |
First Class | Full fare€ 13.77 | Reduced€ 8.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Alphen aan den Rijn (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.64 | Reduced€ 1.08 | |
Route Type of transportTrain Alphen aan den Rijn - Utrecht (Rnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.10 | Reduced€ 4.86 |
First Class | Full fare€ 13.77 | Reduced€ 8.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Alphen aan den Rijn (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.55 | Reduced€ 1.02 | |
Route Type of transportTrain Alphen aan den Rijn - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.10 | Reduced€ 4.86 |
First Class | Full fare€ 13.77 | Reduced€ 8.26 |