Route Type of transportBus Ruurlo (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.66 | Reduced€ 1.09 | |
Route Type of transportTrain Ruurlo - Amsterdam (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.23 | Reduced€ 14.54 |
First Class | Full fare€ 41.20 | Reduced€ 24.71 |
Route Type of transportTrain Goor - Amsterdam (Blauwnet & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 26.76 | Reduced€ 16.06 |
First Class | Full fare€ 39.57 | Reduced€ 23.75 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rietmolen - Deventer (RRReis & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 10.47 | Reduced€ 6.91 | |
Route Type of transportTrain Deventer - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.40 | Reduced€ 12.24 |
First Class | Full fare€ 34.68 | Reduced€ 20.81 |
Route Type of transportTrain Goor - Amsterdam (Blauwnet, Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 26.16 | Reduced€ 15.70 |
First Class | Full fare€ 38.55 | Reduced€ 23.13 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rietmolen - Enschede (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 6.37 | Reduced€ 4.20 | |
Route Type of transportTrain Enschede - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.60 | Reduced€ 15.96 |
First Class | Full fare€ 45.22 | Reduced€ 27.13 |