With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Westerland - Anna Paulowna (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 3.51 | Reduced€ 2.31 | |
Route Type of transportTrain Anna Paulowna - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Westerland - Hoorn, North Holland (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 9.07 | Reduced€ 5.98 | |
Route Type of transportTrain Hoorn, North Holland - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 17.20 | Reduced€ 10.32 |
First Class | Full fare€ 29.24 | Reduced€ 17.54 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Westerland - Anna Paulowna (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 3.51 | Reduced€ 2.31 | |
Route Type of transportTrain Anna Paulowna - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Westerland - Hoorn, North Holland (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 9.07 | Reduced€ 5.98 | |
Route Type of transportTrain Hoorn, North Holland - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 17.20 | Reduced€ 10.32 |
First Class | Full fare€ 29.24 | Reduced€ 17.54 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Westerland - Den Helder (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 4.22 | Reduced€ 2.78 | |
Route Type of transportTrain Den Helder - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |