With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wageningen - Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 4.30 | Reduced€ 2.84 | |
Route Type of transportTrain Arnhem - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 19.46 | Reduced€ 11.67 |
First Class | Full fare€ 25.40 | Reduced€ 15.24 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wageningen - Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 4.30 | Reduced€ 2.84 | |
Route Type of transportTrain Arnhem - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.90 | Reduced€ 12.54 |
First Class | Full fare€ 35.53 | Reduced€ 21.32 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wageningen - Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 4.30 | Reduced€ 2.84 | |
Route Type of transportTrain Arnhem - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.90 | Reduced€ 12.54 |
First Class | Full fare€ 35.53 | Reduced€ 21.32 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wageningen - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 9.85 | Reduced€ 6.50 | |
Route Type of transportTrain Utrecht - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.60 | Reduced€ 14.76 |
First Class | Full fare€ 41.82 | Reduced€ 25.09 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wageningen - Ede (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 3.12 | Reduced€ 2.06 | |
Route Type of transportTrain Ede - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.10 | Reduced€ 13.86 |
First Class | Full fare€ 39.27 | Reduced€ 23.56 |