With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 1.38 | Reduced€ 0.91 | |
Route Type of transportTrain Utrecht - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 1.45 | Reduced€ 0.95 | |
Route Type of transportTrain Utrecht - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
Route Type of transportBus Amsterdam - Den Helder (EBS & Overal) | Full fare | Reduction |
Full fare€ 21.81 | Reduced€ 14.39 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 1.38 | Reduced€ 0.91 | |
Route Type of transportTrain Utrecht - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 1.38 | Reduced€ 0.91 | |
Route Type of transportTrain Utrecht - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 1.56 | Reduced€ 1.03 | |
Route Type of transportTrain Utrecht - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |