With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zaandam - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4.02 | Reduced€ 2.65 | |
Route Type of transportTrain Amsterdam - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zaandam - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4.10 | Reduced€ 2.70 | |
Route Type of transportTrain Amsterdam - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportTrain Zaandam - Schiphol (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 5.30 | Reduced€ 3.18 |
First Class | Full fare€ 9.01 | Reduced€ 5.41 |
Route Type of transportTrain Rotterdam - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.80 | Reduced€ 14.28 |
First Class | Full fare€ 40.46 | Reduced€ 24.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Zaandam - Vlissingen (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportTrain Zaandam - Schiphol (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 5.30 | Reduced€ 3.18 |
First Class | Full fare€ 9.01 | Reduced€ 5.41 |
Route Type of transportTrain Rotterdam - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.80 | Reduced€ 14.28 |
First Class | Full fare€ 40.46 | Reduced€ 24.28 |