With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schoonrewoerd - Sliedrecht (U-OV & Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 8.04 | Reduced€ 5.30 | |
Route Type of transportTrain Sliedrecht - Den Haag (Rnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 11,- | Reduced€ 6.60 |
First Class | Full fare€ 16.88 | Reduced€ 10.13 |
Route Type of transportBus Schoonrewoerd - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 0,- | Reduced€ 0,- | |
Route Type of transportTrain Utrecht - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13,- | Reduced€ 7.80 |
First Class | Full fare€ 22.10 | Reduced€ 13.26 |
Route Type of transportBus Schoonrewoerd - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 0,- | Reduced€ 0,- | |
Route Type of transportTrain Utrecht - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13,- | Reduced€ 7.80 |
First Class | Full fare€ 22.10 | Reduced€ 13.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schoonrewoerd - Leerdam (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 1.44 | Reduced€ 0.95 | |
Route Type of transportTrain Leerdam - Den Haag (Rnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 17.08 | Reduced€ 10.25 |
First Class | Full fare€ 22.96 | Reduced€ 13.78 |
Route Type of transportBus Schoonrewoerd - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 0,- | Reduced€ 0,- | |
Route Type of transportTrain Utrecht - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13,- | Reduced€ 7.80 |
First Class | Full fare€ 22.10 | Reduced€ 13.26 |