With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Pijnacker - Rotterdam (EBS & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 3.17 | Reduced€ 2.09 | |
Route Type of transportTrain Rotterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.20 | Reduced€ 7.32 |
First Class | Full fare€ 20.74 | Reduced€ 12.44 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Pijnacker - Zoetermeer (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.22 | Reduced€ 1.46 | |
Route Type of transportTrain Zoetermeer - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.60 | Reduced€ 6.36 |
First Class | Full fare€ 18.02 | Reduced€ 10.81 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Pijnacker - Zoetermeer (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.92 | Reduced€ 1.26 | |
Route Type of transportTrain Zoetermeer - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.60 | Reduced€ 6.36 |
First Class | Full fare€ 18.02 | Reduced€ 10.81 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportSubway Pijnacker - Den Haag (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 3.35 | Reduced€ 2.21 | |
Route Type of transportTrain Den Haag - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13,- | Reduced€ 7.80 |
First Class | Full fare€ 22.10 | Reduced€ 13.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportSubway Pijnacker - Rotterdam (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 3.02 | Reduced€ 1.99 | |
Route Type of transportTrain Rotterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.20 | Reduced€ 7.32 |
First Class | Full fare€ 20.74 | Reduced€ 12.44 |