With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oldenzaal - Almelo (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 6.48 | Reduced€ 4.27 | |
Route Type of transportTrain Almelo - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.80 | Reduced€ 14.88 |
First Class | Full fare€ 42.17 | Reduced€ 25.30 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oldenzaal - Enschede (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 4.29 | Reduced€ 2.83 | |
Route Type of transportTrain Enschede - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.51 | Reduced€ 15.91 |
First Class | Full fare€ 45.07 | Reduced€ 27.04 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oldenzaal (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.66 | Reduced€ 1.09 | |
Route Type of transportTrain Oldenzaal - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.46 | Reduced€ 16.47 |
First Class | Full fare€ 44.79 | Reduced€ 26.86 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oldenzaal - Almelo (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 6.48 | Reduced€ 4.27 | |
Route Type of transportTrain Almelo - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.80 | Reduced€ 14.88 |
First Class | Full fare€ 42.17 | Reduced€ 25.30 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oldenzaal - Enschede (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 4.29 | Reduced€ 2.83 | |
Route Type of transportTrain Enschede - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.51 | Reduced€ 15.91 |
First Class | Full fare€ 45.07 | Reduced€ 27.04 |