With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nieuwegein - Breda (U-OV & Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 14.23 | Reduced€ 9.39 | |
Route Type of transportTrain Breda - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.70 | Reduced€ 11.82 |
First Class | Full fare€ 33.49 | Reduced€ 20.09 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nieuwegein - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 2.46 | Reduced€ 1.62 | |
Route Type of transportTrain Utrecht - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.40 | Reduced€ 17.04 |
First Class | Full fare€ 48.28 | Reduced€ 28.97 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nieuwegein - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 2.47 | Reduced€ 1.63 | |
Route Type of transportTrain Utrecht - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.40 | Reduced€ 17.04 |
First Class | Full fare€ 48.28 | Reduced€ 28.97 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nieuwegein - Breda (U-OV & Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 14.23 | Reduced€ 9.39 | |
Route Type of transportTrain Breda - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.70 | Reduced€ 11.82 |
First Class | Full fare€ 33.49 | Reduced€ 20.09 |