With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Lekkerkerk - Rotterdam (Syntus Utrecht & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 3.95 | Reduced€ 2.60 | |
Route Type of transportTrain Rotterdam - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.70 | Reduced€ 10.02 |
First Class | Full fare€ 28.39 | Reduced€ 17.03 |
Route Type of transportSubway Amsterdam (GVB) | Full fare | Reduction |
Full fare€ 2.28 | Reduced€ 1.50 |
Route Type of transportBus Lekkerkerk - Utrecht (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 0,- | Reduced€ 0,- | |
Route Type of transportTrain Utrecht - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Lekkerkerk - Rotterdam (Qbuzz & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 0,- | Reduced€ 0,- | |
Route Type of transportTrain Rotterdam - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 17.90 | Reduced€ 10.74 |
First Class | Full fare€ 30.43 | Reduced€ 18.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lekkerkerk - Gouda (Syntus Utrecht & Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 1.08 | Reduced€ 0.71 | |
Route Type of transportTrain Gouda - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13.40 | Reduced€ 8.04 |
First Class | Full fare€ 22.78 | Reduced€ 13.67 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lekkerkerk - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 8.82 | Reduced€ 5.82 | |
Route Type of transportTrain Utrecht - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |