With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Koudum - Workum (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.17 | Reduced€ 2.09 | |
Route Type of transportTrain Workum - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 17.41 | Reduced€ 10.45 |
First Class | Full fare€ 17.41 | Reduced€ 10.45 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Koudum - Workum (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.17 | Reduced€ 2.09 | |
Route Type of transportTrain Workum - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 17.41 | Reduced€ 10.45 |
First Class | Full fare€ 17.41 | Reduced€ 10.45 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Koudum - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 16.41 | Reduced€ 10.83 | |
Route Type of transportTrain Leeuwarden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.48 | Reduced€ 6.29 |
First Class | Full fare€ 10.48 | Reduced€ 6.29 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Koudum - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 10.69 | Reduced€ 7.05 | |
Route Type of transportTrain Leeuwarden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.48 | Reduced€ 6.29 |
First Class | Full fare€ 10.48 | Reduced€ 6.29 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Koudum - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 10.38 | Reduced€ 6.85 | |
Route Type of transportTrain Leeuwarden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.48 | Reduced€ 6.29 |
First Class | Full fare€ 10.48 | Reduced€ 6.29 |