With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoensbroek - Sittard (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.61 | Reduced€ 2.38 | |
Route Type of transportTrain Sittard - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoensbroek - Schinnen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.51 | Reduced€ 1.66 | |
Route Type of transportTrain Schinnen - Groningen (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.48 | Reduced€ 17.09 |
First Class | Full fare€ 48.41 | Reduced€ 29.04 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoensbroek - Sittard (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.32 | Reduced€ 2.19 | |
Route Type of transportTrain Sittard - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoensbroek - Sittard (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.61 | Reduced€ 2.38 | |
Route Type of transportTrain Sittard - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoensbroek - Sittard (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.61 | Reduced€ 2.38 | |
Route Type of transportTrain Sittard - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |