Route Type of transportBus Wekerom - Ede (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 3.23 | Reduced€ 2.13 | |
Route Type of transportTrain Ede - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.20 | Reduced€ 12.12 |
First Class | Full fare€ 34.34 | Reduced€ 20.60 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoenderloo, Gelderland - Apeldoorn (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 3.74 | Reduced€ 2.47 | |
Route Type of transportTrain Apeldoorn - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.20 | Reduced€ 13.92 |
First Class | Full fare€ 39.44 | Reduced€ 23.66 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoenderloo, Gelderland - Ede (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 5.64 | Reduced€ 3.72 | |
Route Type of transportTrain Ede - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.20 | Reduced€ 12.12 |
First Class | Full fare€ 34.34 | Reduced€ 20.60 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoenderloo, Gelderland - Apeldoorn (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 3.74 | Reduced€ 2.47 | |
Route Type of transportTrain Apeldoorn - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.20 | Reduced€ 13.92 |
First Class | Full fare€ 39.44 | Reduced€ 23.66 |