Route Type of transportBus Harskamp - Ede (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 3.95 | Reduced€ 2.60 | |
Route Type of transportTrain Ede - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.60 | Reduced€ 11.76 |
First Class | Full fare€ 33.32 | Reduced€ 19.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoenderloo, Gelderland - Apeldoorn (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 4.80 | Reduced€ 3.17 | |
Route Type of transportTrain Apeldoorn - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.80 | Reduced€ 13.68 |
First Class | Full fare€ 38.76 | Reduced€ 23.26 |
Route Type of transportBus Apeldoorn (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.63 | Reduced€ 1.07 | |
Route Type of transportTrain Apeldoorn - Rotterdam (NS International & NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.80 | Reduced€ 13.68 |
First Class | Full fare€ 38.76 | Reduced€ 23.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoenderloo, Gelderland - Ede (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 4.53 | Reduced€ 2.99 | |
Route Type of transportTrain Ede - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.60 | Reduced€ 11.76 |
First Class | Full fare€ 33.32 | Reduced€ 19.99 |
Route Type of transportBus Harskamp - Ede (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 3.95 | Reduced€ 2.60 | |
Route Type of transportTrain Ede - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.60 | Reduced€ 11.76 |
First Class | Full fare€ 33.32 | Reduced€ 19.99 |