Route Type of transportBus Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.03 | Reduced€ 1.34 | |
Route Type of transportTrain Arnhem - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.50 | Reduced€ 13.50 |
First Class | Full fare€ 38.25 | Reduced€ 22.95 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoenderloo, Gelderland - Ede (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 5.31 | Reduced€ 3.50 | |
Route Type of transportTrain Ede - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.20 | Reduced€ 12.12 |
First Class | Full fare€ 34.34 | Reduced€ 20.60 |
Route Type of transportBus Harskamp - Ede (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 3.95 | Reduced€ 2.60 | |
Route Type of transportTrain Ede - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.20 | Reduced€ 12.12 |
First Class | Full fare€ 34.34 | Reduced€ 20.60 |
Route Type of transportBus Arnhem (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 2.05 | Reduced€ 1.35 | |
Route Type of transportTrain Arnhem - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.50 | Reduced€ 13.50 |
First Class | Full fare€ 38.25 | Reduced€ 22.95 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoenderloo, Gelderland - Apeldoorn (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 4.05 | Reduced€ 2.67 | |
Route Type of transportTrain Apeldoorn - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.20 | Reduced€ 13.92 |
First Class | Full fare€ 39.44 | Reduced€ 23.66 |