With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Goor (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.44 | Reduced€ 0.95 | |
Route Type of transportTrain Goor - Utrecht (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.68 | Reduced€ 13.61 |
First Class | Full fare€ 33.39 | Reduced€ 20.04 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Goor - Holten (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 3.96 | Reduced€ 2.61 | |
Route Type of transportTrain Holten - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.70 | Reduced€ 11.82 |
First Class | Full fare€ 33.49 | Reduced€ 20.09 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Goor - Almelo (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 6.97 | Reduced€ 4.60 | |
Route Type of transportTrain Almelo - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.50 | Reduced€ 13.50 |
First Class | Full fare€ 38.25 | Reduced€ 22.95 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Goor (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.44 | Reduced€ 0.95 | |
Route Type of transportTrain Goor - Utrecht (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.68 | Reduced€ 13.61 |
First Class | Full fare€ 33.39 | Reduced€ 20.04 |