With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Drachten - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.89 | Reduced€ 3.88 | |
Route Type of transportTrain Heerenveen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Drachten - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.89 | Reduced€ 3.88 | |
Route Type of transportTrain Heerenveen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Drachten - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.89 | Reduced€ 3.88 | |
Route Type of transportTrain Heerenveen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Drachten - Groningen (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 8.06 | Reduced€ 5.32 | |
Route Type of transportTrain Groningen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.96 | Reduced€ 29.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Drachten - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.89 | Reduced€ 3.88 | |
Route Type of transportTrain Heerenveen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |