With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Den Haag - Rijswijk, South Holland (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.72 | Reduced€ 1.13 | |
Route Type of transportTrain Rijswijk, South Holland - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.80 | Reduced€ 7.68 |
First Class | Full fare€ 21.76 | Reduced€ 13.06 |
Route Type of transportSubway Amsterdam (GVB) | Full fare | Reduction |
Full fare€ 2.70 | Reduced€ 1.78 | |
Route Type of transportTrain Amsterdam - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.10 | Reduced€ 9.66 |
First Class | Full fare€ 27.37 | Reduced€ 16.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Den Haag (HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 1.72 | Reduced€ 1.13 | |
Route Type of transportTrain Den Haag - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.90 | Reduced€ 13.74 |
First Class | Full fare€ 38.93 | Reduced€ 23.36 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Den Haag (HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 1.72 | Reduced€ 1.13 | |
Route Type of transportTrain Den Haag - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.90 | Reduced€ 13.74 |
First Class | Full fare€ 38.93 | Reduced€ 23.36 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Den Haag (HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 1.72 | Reduced€ 1.13 | |
Route Type of transportTrain Den Haag - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.90 | Reduced€ 13.74 |
First Class | Full fare€ 38.93 | Reduced€ 23.36 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Den Haag (HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 1.72 | Reduced€ 1.13 | |
Route Type of transportTrain Den Haag - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.90 | Reduced€ 13.74 |
First Class | Full fare€ 38.93 | Reduced€ 23.36 |