With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Capelle aan den IJssel - Enschede (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 28.20 | Reduced€ 16.92 |
First Class | Full fare€ 47.94 | Reduced€ 28.76 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Capelle aan den IJssel - Enschede (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 28.20 | Reduced€ 16.92 |
First Class | Full fare€ 47.94 | Reduced€ 28.76 |
Route Type of transportBus Capelle aan den IJssel - Rotterdam (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 0,- | Reduced€ 0,- | |
Route Type of transportTrain Rotterdam - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.30 | Reduced€ 16.98 |
First Class | Full fare€ 48.11 | Reduced€ 28.87 |
Route Type of transportBus Capelle aan den IJssel - Gouda (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 0,- | Reduced€ 0,- | |
Route Type of transportTrain Gouda - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.20 | Reduced€ 16.32 |
First Class | Full fare€ 46.24 | Reduced€ 27.74 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Capelle aan den IJssel - Enschede (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 28.20 | Reduced€ 16.92 |
First Class | Full fare€ 47.94 | Reduced€ 28.76 |