Route Type of transportBus Beek, Limburg - Sittard (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.02 | Reduced€ 1.99 | |
Route Type of transportTrain Sittard - Eindhoven (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.10 | Reduced€ 9.66 |
First Class | Full fare€ 27.37 | Reduced€ 16.42 |
Route Type of transportTrain Beek, Limburg - Arnhem (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 28.34 | Reduced€ 17,- |
First Class | Full fare€ 47.39 | Reduced€ 28.43 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Beek, Limburg (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.37 | Reduced€ 0.90 | |
Route Type of transportTrain Beek, Limburg - Enschede (Arriva, NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 30.04 | Reduced€ 18.02 |
First Class | Full fare€ 50.02 | Reduced€ 30.02 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Beek, Limburg - Sittard (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.24 | Reduced€ 2.14 | |
Route Type of transportTrain Sittard - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Beek, Limburg (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.37 | Reduced€ 0.90 | |
Route Type of transportTrain Beek, Limburg - Enschede (Arriva, NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 30.04 | Reduced€ 18.02 |
First Class | Full fare€ 50.02 | Reduced€ 30.02 |