With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Axel - Goes (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 12.37 | Reduced€ 8.16 | |
Route Type of transportTrain Goes - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.90 | Reduced€ 17.34 |
First Class | Full fare€ 49.13 | Reduced€ 29.48 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Axel - Goes (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 12.37 | Reduced€ 8.16 | |
Route Type of transportTrain Goes - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.90 | Reduced€ 17.34 |
First Class | Full fare€ 49.13 | Reduced€ 29.48 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Axel - Goes (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 12.37 | Reduced€ 8.16 | |
Route Type of transportTrain Goes - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.90 | Reduced€ 17.34 |
First Class | Full fare€ 49.13 | Reduced€ 29.48 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Axel - Roosendaal (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 21.57 | Reduced€ 14.23 | |
Route Type of transportTrain Roosendaal - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.80 | Reduced€ 14.88 |
First Class | Full fare€ 42.16 | Reduced€ 25.30 |