With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportSubway Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 1.82 | Reduced€ 1.20 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.10 | Reduced€ 4.86 |
First Class | Full fare€ 13.77 | Reduced€ 8.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram & Subway Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 1.66 | Reduced€ 1.09 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 7.70 | Reduced€ 4.62 |
First Class | Full fare€ 13.09 | Reduced€ 7.85 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportSubway Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 1.82 | Reduced€ 1.20 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.10 | Reduced€ 4.86 |
First Class | Full fare€ 13.77 | Reduced€ 8.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram & Subway Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 1.66 | Reduced€ 1.09 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 7.70 | Reduced€ 4.62 |
First Class | Full fare€ 13.09 | Reduced€ 7.85 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportSubway Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 1.82 | Reduced€ 1.20 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.10 | Reduced€ 4.86 |
First Class | Full fare€ 13.77 | Reduced€ 8.26 |