With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 5.40 | Reduced€ 3.56 | |
Route Type of transportTrain Amsterdam - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 17.90 | Reduced€ 10.74 |
First Class | Full fare€ 30.43 | Reduced€ 18.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 5.40 | Reduced€ 3.56 | |
Route Type of transportTrain Amsterdam - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 17.90 | Reduced€ 10.74 |
First Class | Full fare€ 30.43 | Reduced€ 18.26 |
Route Type of transportBus Amsterdam - Schiphol (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 6.60 | Reduced€ 4.35 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amsterdam - Schiphol (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 6.60 | Reduced€ 4.35 | |
Route Type of transportTrain Schiphol - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 14.50 | Reduced€ 8.70 |
First Class | Full fare€ 24.65 | Reduced€ 14.79 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 5.40 | Reduced€ 3.56 | |
Route Type of transportTrain Amsterdam - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 17.90 | Reduced€ 10.74 |
First Class | Full fare€ 30.43 | Reduced€ 18.26 |