With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 2.26 | Reduced€ 1.49 | |
Route Type of transportTrain Amsterdam - Enschede (NS International & NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.60 | Reduced€ 15.96 |
First Class | Full fare€ 45.22 | Reduced€ 27.13 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportSubway Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 1.30 | Reduced€ 0.86 | |
Route Type of transportTrain Amsterdam - Enschede (NS & NS International) | Full fare | Reduction |
2nd Class | Full fare€ 26.90 | Reduced€ 16.14 |
First Class | Full fare€ 45.73 | Reduced€ 27.44 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 1.41 | Reduced€ 0.93 | |
Route Type of transportTrain Amsterdam - Enschede (NS & NS International) | Full fare | Reduction |
2nd Class | Full fare€ 26.90 | Reduced€ 16.14 |
First Class | Full fare€ 45.73 | Reduced€ 27.44 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 2.59 | Reduced€ 1.70 | |
Route Type of transportTrain Amsterdam - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.50 | Reduced€ 15.90 |
First Class | Full fare€ 45.05 | Reduced€ 27.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportSubway Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 2.48 | Reduced€ 1.63 | |
Route Type of transportTrain Amsterdam - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.50 | Reduced€ 15.90 |
First Class | Full fare€ 45.05 | Reduced€ 27.03 |