With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Urk - Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 9.09 | Reduced€ 5.99 | |
Route Type of transportTrain Lelystad - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Urk - Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 9.09 | Reduced€ 5.99 | |
Route Type of transportTrain Lelystad - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Urk - Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 9.09 | Reduced€ 5.99 | |
Route Type of transportTrain Lelystad - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Urk - Kampen (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 7.29 | Reduced€ 4.81 | |
Route Type of transportTrain Kampen - Den Haag (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.41 | Reduced€ 15.24 |
First Class | Full fare€ 43.19 | Reduced€ 25.92 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Urk - Kampen (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 7.29 | Reduced€ 4.81 | |
Route Type of transportTrain Kampen - Den Haag (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.41 | Reduced€ 15.24 |
First Class | Full fare€ 43.19 | Reduced€ 25.92 |