With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Lekkerkerk - Rotterdam (Arriva & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 4.49 | Reduced€ 2.96 | |
Route Type of transportTrain Rotterdam - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lekkerkerk - Utrecht (Arriva & Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 9.62 | Reduced€ 6.35 | |
Route Type of transportTrain Utrecht - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.60 | Reduced€ 16.56 |
First Class | Full fare€ 46.92 | Reduced€ 28.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Lekkerkerk - Rotterdam (Arriva & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 3.77 | Reduced€ 2.49 | |
Route Type of transportTrain Rotterdam - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Lekkerkerk - Rotterdam (Arriva & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 3.99 | Reduced€ 2.63 | |
Route Type of transportTrain Rotterdam - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lekkerkerk - Utrecht (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 9.41 | Reduced€ 6.21 | |
Route Type of transportTrain Utrecht - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.60 | Reduced€ 16.56 |
First Class | Full fare€ 46.92 | Reduced€ 28.15 |